Perennial Cold-Hardy Fruiting Plants USDA Zone 6
- Get link
- X
- Other Apps
This is a list I've compiled of perennial cold-hardy fruiting plants. Hardiness USDA Zone 6. 0' F. If you know of any species I have left out or mistakes in the details please let me know in a comment. The abbreviation "ssp." is used to indicate that there are "several species" in the genus that fall under the same common name.
Common Name | Scientific Name | USDA Zones | Soil | Water | Size | Note |
Maple fruit/seeds | Acer ssp. | 2-10 | 10-45 m, 33-148 ft | |||
Hardy Kiwi or "Tara Vine" | Actinida arguta | 3-8 | 12-40 ft tall, 3-5 ft wide | Fast growing, sensitive to freeze-thaw cycle in spring. | ||
Chocolate vine | Akebia quinata | 5-9 | 20-40 ft tall | |||
Serviceberry | Amelanchier ssp. | 4-9 | 15-25 ft | |||
Porcelain berry vine, Amur peppervine | Ampelopsis brevipedunculata | 4-8 | 20-25 ft | Known to be invasive in some parts of the US. | ||
Bearberry, Kinnikinnick | Arctostaphylos uva-ursi | 2-7 | 5-30 cm, 2-12 inches | Evergreen groundcover. | ||
Chokeberry | Aronia melanocarpa | 3-8 | 3-6 ft | |||
Pawpaw | Asimina triloba | 5-9 | Moist, slightly acid soil | 15-20 ft | ||
American barberry, Allegheny barberry | Berberis canadensis | 4-8 | 1.8 m, 6 ft | |||
Beautyberry | Callicarpa americana | 6-12 | 3-5 ft tall | |||
Carolina allspice | Calycanthus floridus | 4-9 | 6-10 ft | |||
Pecan | Carya illinoinensis | 5-9 | 75-100 ft | |||
Hickory | Carya ssp. | 4-8 | 21-24 m, 70-80 ft tall | |||
Chestnut | Castanea ssp. | 4-9 | 40-60 ft sometimes 100+ ft | |||
Hackberry, Sugarberry | Celtis occidentalis | 2-9 | 40-60 ft infrequently 100+ ft | |||
Plum Yew | Cephalotaxus ssp. | 6-9 | 5-10 ft typically, could grow taller, very slow growing | Evergreen shade plant. | ||
Flowering quince | Chaenomeles speciosa | 5-9 | 6-10 ft | |||
Swedish bunchberry, Swedish cornel | Cornus suecica | 1 | 10 cm | Hardy to zone 1 and above. | ||
Korean dogwood | Cornus kousa | 5-8 | 15-25 ft | |||
Cornelian Cherry | Cornus mas | 4-8 | 15-25 ft tall | |||
Alaskan bunchberry | Cornus unalaschkensis | 2-7 | 25 cm, 10 inches | |||
Canadian bunchberry | Cornus canadensis | 2-6 | 4-9 ft tall | |||
Hazelnut/Filbert | Corylus ssp. | 4-9 | 9-12 ft tall | |||
Mayhaw | Crataegus aestivalus | 6-11 | 30 ft | |||
Chinese Hawthorn | Crataegus pinnatifida | 5-9 | 15-23 ft | |||
Hawthorns | Crataegus ssp. | 4-11 | 15-49 ft | |||
Quince | Cydonia oblonga | 4-9 | 3-5 m | |||
Blue Sausage Fruit | Decaisnea fargesii | 4-8 | ||||
Japanese Persimmon | Diospyros kaki | 6-9 | 20-30 ft tall | |||
American Persimmon | Diospyros virginiana | 4-10 | 20 ft tall | |||
Mock strawberry | Duchesnea indica, Potentilla indica | 5-9 | 1 ft | |||
Strawberry Cactus or Hedgehog Cactus | Echinocereus engelmanii | 5-9 | 3-5 in, up to 10 in | |||
Pinkflower Hedgehog cactus | Echinocereus fasciculatus | 5-9 | between 0.5 and 3 in | |||
Fendler's Hedgehog cactus | Echinocereus fendleri | 5-9 | 3-7 in, up to 10 in | |||
Hedgehog Cactus | Echinocereus triglochidatus | 4-12 | up to 10 in | |||
Russian olive | Elaeagnus angustifolia | 2-7 | 30 ft | Known to be invasive in some areas of the US. | ||
Ebbing's silverberry | Elaeagnus ebbingei | 5-9 | 8-10 ft | Evergreen broadleaf. Does well being pruned smaller. | ||
Goumi | Elaeagnus multiflora | 4-9 | 6-10 ft | |||
Golden silverberry | Elaeagnus pungens | 6-9 | 10-15 ft | Evergreen broadleaf. | ||
Autumn olive | Elaeagnus umbellata | 4-9 | 10-16 ft tall | Known to be invasive in some areas of the US. | ||
Crowberry | Empetrum nigrum | 3-8 | 1-1.3 ft tall | |||
Sea grape | Ephedra distachya | 4-9 | 25-50 cm | |||
Pincushion Cactus | Escobaria missouriensis | 4-11 | 12 in 30 cm tall, form clumps to 30 cm | |||
American beech nuts | Fagus grandifolia | 3-9 | 50-80 ft | |||
Hardy Figs | Ficus carica | 6-10 | 10-30 ft tall | Branches will die back in winters below zone 8, but the root is cold hardy and will grow new branches. | ||
Strawberry | Fragaria ssp. | 4-9 | 4-7 inches tall | |||
Fuchsia ssp. | 6 | 11 ft | ||||
Appalachian Huckleberry | Gaylussacia brachycera | 5-9 | 0.5 - 1 m, 2-3ft tall | |||
Ginkgo | Ginkgo bilboa | 3-8 | 50-80 ft tall | |||
Seaberry, Sea Buckthorn | Hippophae rhamnoides | 3-7 | 2-4 m, 7-13 ft | |||
Japanese raisin tree | Hovenia dulcis | 5-9 | 30-35 ft | |||
Butternut | Juglans cinerea | 3-7 | 40-60 ft | |||
Walnut | Juglans regla | 5-9 | 80-120 ft | |||
Winter Honeysuckle, Bush Honeysuckle | Lonicera fragrantissima | 4-8 | 6-10 ft | Known to be invasive in some parts of the US. | ||
Honeyberry | Lonicera caerulea | 2-7 | 4-6 ft tall | |||
Goji berry, Wolfberry, Matrimony Vine | Lycium barbarum | 6-9 | 6-8 ft tall | |||
Che tree, Mandarin melon berry | Maclura tricuspidata | 5-9 | 5m | |||
Oregon grape | Mahonia ssp. | 5-9 | 7-10 ft | Broadleaf evergreen, leaves turn red and are spikey. There are species with different habits, including creeping groundcovers. | ||
Apples | Malus domestica | 3-8 | 30 ft | |||
Crabapple | Malus ssp. | 4-8 | 40 ft | |||
Medlar | Mespilus germanica | 5-8 | 15-20 ft | |||
Partridgeberry | Mitchella repens | 3-8 | 2 in tall, 6-12 in wide | |||
Mulberry | Morus spp | 4-8 | 15-60 ft tall | |||
Eastern Prickly Pear | Opuntia humifusa | 4-9 | 6-12 in tall, 12-18 in wide | |||
Prickly pear cactuses | Opuntia ssp. | 3-11 | 6-12 in up to 10-15 ft trees | Very varied genus will edible fruits. Many fruits are dry and seedy but some are good. | ||
Pine nuts | Pinus ssp. | |||||
Pistachio | Pistachia vera | |||||
Myrobalan | Prunus | |||||
Bird cherry | Prunus | |||||
Apricots | Prunus armeniaca | |||||
Cherries | Prunus avium | |||||
Almond | Prunus dulcis | |||||
St Lucie cherry | Prunus mahaleb | |||||
Sapphireberry | Prunus paniculata, Symplocos chinense | |||||
Peaches | Prunus persica | |||||
Nectarines | Prunus persica var. nucipersia | |||||
Sloeberry | Prunus spinosa | |||||
Plums | Prunus ssp. | |||||
Bush Cherry | Prunus tomentosa | |||||
Chokecherry | Prunus virginiana | |||||
Hardy Pomegranate | Punica granatum | |||||
Pears | Pyrus communis L. | |||||
Asian Pear | Pyrus pyrifolia | |||||
Ornamental pears | Pyrus ssp. | |||||
Acorn | Quercus ssp. | |||||
Sumac | Rhus ssp. | |||||
Currants | Ribes ssp. | |||||
Gooseberries | Ribes uva-crispa | |||||
Jostaberry | Ribes x nidigrolaria | |||||
Cili fruit | Rosa roxburghii | |||||
Rose hips | Rosa ssp. | |||||
Rose Hips | Rosa ssp. | |||||
Salmonberry | Rubus | |||||
Dewberry | Rubus caesius | 5-10 | 4-12 ft | |||
Creeping raspberry | Rubus calcynoides | |||||
Creeping raspberry | Rubus calcynoides | |||||
Tayberry | Rubus fruticosus x R. idaeus | 5-8 | ||||
Creeping raspberry | Rubus hayata-koidzumii | 6-9 | Mulch heavily in colder regions. | |||
Raspberries | Rubus idaeus | |||||
Olallieberry | Rubus laciniatus x ulmifolius | 6-10 | 4-6 ft | |||
Blackberries | Rubus occidentalis | |||||
Thimbleberry | Rubus parvifolius | |||||
Wineberry | Rubus phoenicolasius | |||||
Wineberry | Rubus phoenicolasius | 4-8 | Well-draining soil | 3 m, 9 ft | ||
Roebuck berry | Rubus saxatilis | |||||
Salmonberry | Rubus spectabilis | 4-9 | Slightly acid pH 5-7, well-draining | 1-4 m, 3-12 ft | ||
Creeping raspberry | Rubus tricolor | |||||
Boysenberry | Rubus ursinus x Rubus idaeus | 5-9 | Moist | |||
Loganberry | Rubus x loganobaccus | 6-10 | ||||
Elderberry | Sambucus nigra | |||||
Blue elderberry | Sambucus nigra ssp. cerulea | |||||
Buffaloberry | Shepherdia ssp. | |||||
Treacleberry | Smilacina racemosa | |||||
Wonderberry | Solanium burbankii | |||||
Mountain ash or Rowan | Sorbus acuparia | |||||
Whitebeam | Sorbus aria | |||||
Service tree | Sorbus domestica | |||||
Watermelonberry | Streptopus amplexifolius | |||||
Gorse | Ulex europaeus | |||||
Squashberry | Viburnum edule | |||||
Nannyberry/Sheepberry | Viburnum lentago | |||||
Highbush cranberry | Viburnum trilobum | |||||
Grapes | Vitis vinifera | |||||
Yellowhorn | Xanthoceras sorbifolium | |||||
Jujube | Ziziphus jujuba | |||||
Acidid soil conditions required: | ||||||
Wisley pearl | Gaulnettya wisleyensis | 6-9 | Requires acidic soil. | |||
Creeping snowberry | Gaultheria hispidula | Requires acidic soil. | ||||
Wintergreen or Teaberry | Gaultheria procumbens | Requires acidic soil. | ||||
Salal | Gaultheria shallon | Requires acidic soil. | ||||
Chilean wintergreen | Pernettya mucronata | Requires acidic soil. | ||||
Cloudberry | Rubus chamaemorus | 2-9 | Requires very acidic soil. | Very difficult to grow. | ||
Blueberry | Vaccinium corymbosum | Requires acidic soil. | ||||
Cranberry | Vaccinium macrocarpon | Requires acidic soil. | ||||
Huckleberry | Vaccinium ovatum | Requires acidic soil. | ||||
Red Huckleberry | Vaccinium parvifolium | Requires acidic soil. | ||||
Bilberry | Vaccinium uliginosum | Requires acidic soil. | ||||
Lingonberry | Vaccinium vitis-idae | Requires acidic soil. |
- Get link
- X
- Other Apps
Comments
Post a Comment